

Choke Tubes
Almost all Weatherby® shotguns feature an interchangeable, screw-in Integral Multi-Choke System (Briley compatible thread pattern) to allow you to tailor your shot pattern for specific needs. Crafted from steel, Weatherby chokes also feature a unique design that reduces thread fouling and aids in easy removal/changes in the field. Certified for steel shot through modified choke constrictions. All Weatherby chokes feature an easy-to-use identification system to allow you to quickly identify the proper choke for your shooting situation.
*PA-459 and SA-459 are not compatible with the Multi-Choke System. They require a Beretta Mobile style choke.
| Product Name | Product Code | Price | |
|---|---|---|---|
| 12 ga. Extra Full Choke Tube | 700 | $19.00 | Out of stock |
| 12 ga. Full Choke Tube | 701 | $19.00 | Out of stock |
| 12 ga. Modified Choke Tube | 703 | $19.00 | Out of stock |
| 12 ga. Improved Cylinder Choke Tube | 704 | $19.00 | Add to Cart |
| 12 ga. Skeet Choke Tube | 705 | $19.00 | Out of stock |
| 12 ga. Cylinder Choke Tube | 706 | $19.00 | Add to Cart |
| 12 ga. Sporting Clays I Choke Tube | 707 | $19.00 | Out of stock |
| 12 ga. Ported Sporting Clays I Choke Tube | 727 | $29.00 | Out of stock |
| 12 ga. Sporting Clays II Choke Tube | 708 | $19.00 | Out of stock |
| 12 ga. Ported Sporting Clays II Choke Tube | 728 | $29.00 | Add to Cart |
| 20 ga. Improved Modified Choke Tube | 714 | $19.00 | Out of stock |
| 20 ga. Modified Choke Tube | 715 | $19.00 | Add to Cart |
| 20 ga. Improved Cylinder Choke Tube | 716 | $19.00 | Add to Cart |
| 28 ga. Improved Modified Choke Tube | 723 | $19.00 | Add to Cart |
| 28 ga. Modified Choke Tube | 724 | $19.00 | Add to Cart |
| 28 ga. Improved Cylinder Choke Tube | 725 | $19.00 | Add to Cart |
| 410 ga. Full Choke Tube | 731 | $19.00 | Add to Cart |
| 410 ga. Improved Modified Choke Tube | 732 | $19.00 | Add to Cart |
| 410 ga. Improved Cylinder Choke Tube | 734 | $19.00 | Add to Cart |
| 410 ga. Skeet Choke Tube | 735 | $19.00 | Add to Cart |
| Integral Multi-Choke System - Points of Constriction | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gauge | Cylinder | Skeet | Sporting Clays #1 | Sporting Clays #1 (Ported) | Imp. Cyl. | Sporting Clays #2 | Sporting Clays #2 (Ported) | Mod. | Imp. Mod. | Full | Extra Full |
| 12 Ga. | .000 | .004 | .007 | .007 | .013 | .016 | .016 | .022 | .031 | .040 | .046 |
| 20 Ga. | .000 | .004 | .007 | N/A | .013 | .016 | N/A | .022 | .031 | .040 | N/A |
| 28 Ga. | .000 | .004 | N/A | N/A | .008 | N/A | N/A | .016 | .024 | .032 | N/A |
| IMC Chokes Included (By Model) | ||
|---|---|---|
| Barrel Length | SA-08, PA-08, D'Italia O/U, D'Italia SBS | SSC |
| 30" | F/M/F | Skeet/SC I/IC/SCII/M |
| 28" | F/M/IC | Skeet/SC I/IC/SCII/M |
| 26" | M/IC/Skeet | N/A |
| IMC Choke Identification | |
|---|---|
| Top | Stamped on Side |
| O | Extra Full |
| I | Full |
| II | Improved Modified |
| III | Modified |
| IIII | Improved Cylinder |
| IIIII | Skeet |
| IIIIII | Cylinder |
| I - I | SC I |
| II - II | SC II |
You may also be interested in...
http://www.weatherby.com



