

Accubrake™
All Weatherby® rifles are available with our special Accubrake™ option (standard on .30-378, .338-378, .378, .416 and .460 models). By adding an Accubrake™ to your rifle you can significantly reduce felt recoil...up to 53 percent. That’s nearly 10 percent more effective than our nearest competitor.
Available for four different barrel diameters, with checkered thread protector, for a near perfect brake-to-barrel contour match. Because the crown is located at the end of the barrel, not the brake, the lands are protected, preserving accuracy. As the bullet exits the barrel it passes through the brake without contact. The brake in no way adversely affects velocity or accuracy, only felt recoil and muzzle jump. Constructed of stress-proof steel alloy or 420 Series stainless steel and are available in high polish or matte blue finish or matte stainless steel.
To preserve accuracy and safety, an Accubrake™ should only be installed by Weatherby, Inc. or by an Authorized Weatherby® Service Center. For more Information, contact Weatherby® at (805) 227-2600, or visit an Authorized Weatherby® Service Center.
| Recoil Reduction Effectiveness | ||
|---|---|---|
| Cartridge | Brake Type | Reduction |
| .416 Wby. | Weatherby® Accubrake™ | 53% |
| .416 Wby. | KDF Regular | 49% |
| .416 Wby. | KDF Slimline | 40.60% |
| .416 Wby. | Recoil Reducer | 39% |
| .416 Wby. | None | 0% |
| Accubrake™ Performance | |||||
|---|---|---|---|---|---|
| Cartridge | Bullet Type | Rifle Weight | Recoil Energy | Recoil Energy w/ Accubrake™ | Estimated Felt Recoil Comparison |
| .240 Wby. | 100 gr. SP | 8 lbs. | 17.9 ft.-lbs. | 8.4 ft.-lbs. | .22-250 Rem. |
| .257 Wby. | 100 gr. SP | 9 1/4 lbs. | 22.5 ft.-lbs. | 10.6 ft.-lbs. | .243 Win. |
| .270 Wby. | 130 gr. SP | 9 1/4 lbs. | 25.2 ft.-lbs. | 11.8 ft.-lbs. | 7mm-08 Rem. |
| 7mm Wby. | 154 gr. SP | 9 1/4 lbs. | 27.6 ft.-lbs. | 13 ft.-lbs. | .25-06 Rem. |
| .300 Wby. | 180 gr. SP | 9 1/4 lbs. | 39.2 ft.-lbs. | 18.4 ft.-lbs. | .30-06 Sprg. |
| .340 Wby. | 250 gr. SP | 10 lbs. | 44.2 ft.-lbs. | 20.8 ft.-lbs. | 7mm Rem. |
| .30-378 Wby. | *180 gr. BX1 | 9 3/4 lbs. | 55.1 ft.-lbs. | 25.9 ft.-lbs. | .270 Wby. |
| .338-378 Wby. | *225 gr. BX1 | 11 3/4 lbs. | 46.3 ft.-lbs. | 21.8 ft.-lbs. | .300 Win. Mag. |
| .375 Wby. | **300 gr. NP2 | 10 lbs. | 46.1 ft.-lbs. | 21.7 ft.-lbs. | 7mm Rem. |
| .378 Wby. | 270 gr. SP | 10 1/4 lbs. | 71.1 ft.-lbs. | 33.4 ft.-lbs. | .300 Wby. |
| .416 Wby. | 400 gr. Rn-Ex | 10 1/4 lbs. | 83.5 ft.-lbs. | 39.2 ft.-lbs. | .375 H&H |
| .460 Wby. | 500 gr. RNSP | 11 1/4 lbs. | 99.6 ft.-lbs. | 46.8 ft.-lbs. | .375 Wby. |
BULLET TYPE: * - Barnes-X®; ** - Nosler Partition; SP - Spire Point; Rn-EX - Round Nose-Expanding; Barnes TSX - Barnes® TSX®;
http://www.weatherby.com