

.224 Wby. Mag.
Introduced in 1963, this is the only commonly available varmint cartridge with a belted case design – a design usually reserved for larger cartridges.
20 cartridges per box.
This product is not eligible for overnight or 2-day shipping.
| Caliber | Weight Grains | Bullet Type | Suggested Usage | B/C | Price | |
|---|---|---|---|---|---|---|
| .224 Wby. | 55 | SP | V | .235 | $67.00 | Add to Cart |
USAGE: V - Varmint; M - Medium Game (Deer, Sheep, Pronghorn, Black Bear); B - Big Game (Elk, Moose, Grizzly); A - African Big Game (Elephant, Cape Buffalo, Rhino, Lion)
BULLET TYPE: SP - Spire Point; Rn-EX - Round Nose-Expanding; FMJ - Full Metal Jacket; Barnes TSX - Barnes® TSX™; Barnes TTSX - Barnes® TTSX™; Partition - Nosler® Partition® Flat Base; BST - Nosler® Ballistic Tip®; Accubond - Nosler® Accubond®; Spitzer - Norma® Spitzer
Trajectory Comparison
| .224 Wby. | |||||||
|---|---|---|---|---|---|---|---|
| Bullet | B/C |
Path of Bullet (Above or below line-of-sight of rifle scopes mounted 1.5" above bore) |
|||||
| Wt. Grains | Bullet Type | 100 Yds | 200 Yds | 300 Yds | 400 Yds | 500 Yds | |
| 55 | SP | .235 | 2.80 | 3.70 | 0.00 | -9.80 | -27.90 |
| .240 Wby. | |||||||
|---|---|---|---|---|---|---|---|
| Bullet | B/C |
Path of Bullet (Above or below line-of-sight of rifle scopes mounted 1.5" above bore) |
|||||
| Wt. Grains | Bullet Type | 100 Yds | 200 Yds | 300 Yds | 400 Yds | 500 Yds | |
| 85 | Barnes TSX | .382 | 2.60 | 3.30 | 0.00 | -8.00 | -21.60 |
| 87 | SP | .327 | 2.70 | 3.40 | 0.00 | -8.40 | -23.30 |
| 95 | BST | .379 | 2.70 | 3.50 | 0.00 | -8.40 | -22.90 |
| 100 | SP | .381 | 2.80 | 3.50 | 0.00 | -8.40 | -23.00 |
| 100 | Spitzer | .302 | 3.60 | 4.40 | 0.00 | -11.10 | -30.70 |
| 100 | Partition® | .384 | 2.80 | 3.50 | 0.00 | -8.40 | -22.90 |
Energy Comparison
| .224 Wby. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bullet | B/C | Energy (Foot-Pounds) | ||||||
| Wt. Grains | Bullet Type | Muzzle | 100 Yds | 200 Yds | 300 Yds | 400 Yds | 500 Yds | |
| 55 | SP | .235 | 1627 | 1244 | 944 | 705 | 516 | 370 |
| .240 Wby. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bullet | B/C | Energy (Foot-Pounds) | ||||||
| Wt. Grains | Bullet Type | Muzzle | 100 Yds | 200 Yds | 300 Yds | 400 Yds | 500 Yds | |
| 85 | Barnes TSX | .382 | 2448 | 2075 | 1753 | 1475 | 1233 | 1024 |
| 87 | SP | .327 | 2397 | 1977 | 1622 | 1323 | 1069 | 855 |
| 95 | BST | .379 | 2467 | 2087 | 1759 | 1475 | 1229 | 1017 |
| 100 | SP | .381 | 2576 | 2180 | 1839 | 1544 | 1287 | 1065 |
| 100 | Spitzer | .302 | 2274 | 1836 | 1470 | 1165 | 911 | 703 |
| 100 | Partition® | .384 | 2576 | 2183 | 1844 | 1550 | 1294 | 1073 |
Velocity Comparison
| .224 Wby. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bullet | B/C | Velocity (Feet per Second) | ||||||
| Wt. Grains | Bullet Type | Muzzle | 100 Yds | 200 Yds | 300 Yds | 400 Yds | 500 Yds | |
| 55 | SP | .235 | 3650 | 3192 | 2780 | 2403 | 2056 | 1741 |
| .240 Wby. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bullet | B/C | Velocity (Feet per Second) | ||||||
| Wt. Grains | Bullet Type | Muzzle | 100 Yds | 200 Yds | 300 Yds | 400 Yds | 500 Yds | |
| 85 | Barnes TSX | .382 | 3500 | 3222 | 2962 | 2717 | 2484 | 2264 |
| 87 | SP | .327 | 3523 | 3199 | 2898 | 2617 | 2352 | 2103 |
| 95 | BST | .379 | 3420 | 3146 | 2888 | 2645 | 2414 | 2195 |
| 100 | SP | .381 | 3406 | 3134 | 2878 | 2637 | 2408 | 2190 |
| 100 | Spitzer | .302 | 3200 | 2875 | 2573 | 2290 | 2025 | 1780 |
| 100 | Partition® | .384 | 3406 | 3136 | 2882 | 2642 | 2415 | 2199 |
http://www.weatherby.com