

.257 Wby. Mag.
Roy Weatherby’s personal favorite. Travels 3,825 fps (87 grain bullet), giving you the flattest trajectory of any .25 caliber rifle in the world. Suitable for long-range varmint shooting but ideal for big game hunting (depending upon bullet weight).
.257 Weatherby® Magnum is available in Mark V® models: Ultra Lightweight (RH and LH), Accumark (RH and LH), Accumark RC, Deluxe, Lazermark, Sporter, Fibermark Composite, Ultramark and Euromark.
Also available in Vanguard® Series 2 models: Synthetic, Synthetic Package, Stainless Synthetic, Sporter, Deluxe, Range Certified and Back Country.
20 cartridges per box.
This product is not eligible for overnight or 2-day shipping.
| Caliber | Weight Grains | Bullet Type | Suggested Usage | B/C | Price | |
|---|---|---|---|---|---|---|
| .257 Wby. | 80 | Barnes TTSX | M | .378 | $90.00 | Add to Cart |
| .257 Wby. | 87 | SP | V | .322 | $67.00 | Add to Cart |
| .257 Wby. | 100 | Spitzer | M | .256 | $43.00 | Add to Cart |
| .257 Wby. | 100 | SP | M | .357 | $67.00 | Add to Cart |
| .257 Wby. | 100 | Barnes TSX | M | .420 | $90.00 | Out of stock |
| .257 Wby. | 110 | Accubond | M | .418 | $90.00 | Add to Cart |
| .257 Wby. | 115 | BST | M | .453 | $78.00 | Out of stock |
| .257 Wby. | 120 | Partition | M | .391 | $90.00 | Add to Cart |
| .257 Wby. | 117 | Rn-Ex | M | .243 | $67.00 | Out of stock |
USAGE: V - Varmint; M - Medium Game (Deer, Sheep, Pronghorn, Black Bear); B - Big Game (Elk, Moose, Grizzly); A - African Big Game (Elephant, Cape Buffalo, Rhino, Lion)
BULLET TYPE: SP - Spire Point; Rn-EX - Round Nose-Expanding; FMJ - Full Metal Jacket; Barnes TSX - Barnes® TSX™; Barnes TTSX - Barnes® TTSX™; Partition - Nosler® Partition® Flat Base; BST - Nosler® Ballistic Tip®; Accubond - Nosler® Accubond®; Spitzer - Norma® Spitzer
Trajectory Comparison
| .257 Wby. | |||||||
|---|---|---|---|---|---|---|---|
| Bullet | B/C |
Path of Bullet (Above or below line-of-sight of rifle scopes mounted 1.5" above bore) |
|||||
| Wt. Grains | Bullet Type | 100 Yds | 200 Yds | 300 Yds | 400 Yds | 500 Yds | |
| 80 | Barnes TTSX | .378 | 1.85 | 2.55 | 0.00 | -6.41 | -17.42 |
| 87 | SP | .322 | 2.10 | 2.80 | 0.00 | -7.10 | -19.50 |
| 100 | Spitzer | .256 | 3.00 | 3.90 | 0.00 | -10.10 | -28.50 |
| 100 | SP | .357 | 2.40 | 3.10 | 0.00 | -7.70 | -21.00 |
| 100 | Barnes TSX | .420 | 2.90 | 3.70 | 0.00 | -8.80 | -23.70 |
| 110 | Accubond | .418 | 2.70 | 3.26 | 0.00 | -7.90 | -21.20 |
| 115 | BST | .453 | 3.00 | 3.50 | 0.00 | -7.90 | -21.50 |
| 120 | Partition | .391 | 3.00 | 3.70 | 0.00 | -8.90 | -24.30 |
| 117 | Rn-Ex | .243 | 3.40 | 4.30 | 0.00 | -11.10 | -31.90 |
| .270 Wby. | |||||||
|---|---|---|---|---|---|---|---|
| Bullet | B/C |
Path of Bullet (Above or below line-of-sight of rifle scopes mounted 1.5" above bore) |
|||||
| Wt. Grains | Bullet Type | 100 Yds | 200 Yds | 300 Yds | 400 Yds | 500 Yds | |
| 130 | Spitzer | .359 | 3.10 | 3.90 | 0.00 | -9.50 | -25.90 |
| 130 | Barnes TSX | .466 | 2.60 | 3.30 | 0.00 | -7.90 | -21.00 |
| 130 | Partition | .416 | 2.80 | 3.50 | 0.00 | -8.30 | -22.40 |
| 140 | Accubond | .496 | 2.76 | 3.43 | 0.00 | -8.10 | -21.58 |
| 140 | BST | .456 | 2.90 | 3.60 | 0.00 | -8.40 | -22.60 |
| 150 | SP | .462 | 3.00 | 3.70 | 0.00 | -8.70 | -23.30 |
| 150 | Partition | .465 | 3.00 | 3.70 | 0.00 | -8.70 | -23.20 |
| 110 | Barnes TTSX | .377 | 2.43 | 3.17 | 0.00 | -7.84 | -21.27 |
Energy Comparison
| .257 Wby. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bullet | B/C | Energy (Foot-Pounds) | ||||||
| Wt. Grains | Bullet Type | Muzzle | 100 Yds | 200 Yds | 300 Yds | 400 Yds | 500 Yds | |
| 80 | Barnes TTSX | .378 | 2661 | 2253 | 1904 | 1605 | 1346 | 1123 |
| 87 | SP | .322 | 2826 | 2328 | 1913 | 1563 | 1269 | 1019 |
| 100 | Spitzer | .256 | 2721 | 2122 | 1641 | 1253 | 940 | 693 |
| 100 | SP | .357 | 2881 | 2416 | 2019 | 1680 | 1388 | 1138 |
| 100 | Barnes TSX | .420 | 2731 | 2352 | 2019 | 1725 | 1496 | 1239 |
| 110 | Accubond | .418 | 2925 | 2513 | 2154 | 1839 | 1563 | 1320 |
| 115 | BST | .453 | 2952 | 2566 | 2226 | 1924 | 1656 | 1419 |
| 120 | Partition | .391 | 2910 | 2472 | 2091 | 1760 | 1471 | 1221 |
| 117 | Rn-Ex | .243 | 3007 | 2320 | 1742 | 1302 | 956 | 690 |
| .270 Wby. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bullet | B/C | Energy (Foot-Pounds) | ||||||
| Wt. Grains | Bullet Type | Muzzle | 100 Yds | 200 Yds | 300 Yds | 400 Yds | 500 Yds | |
| 130 | Spitzer | .359 | 3106 | 2599 | 2163 | 1789 | 1468 | 1193 |
| 130 | Barnes TSX | .466 | 3338 | 2912 | 2536 | 2201 | 1903 | 1638 |
| 130 | Partition | .416 | 3288 | 2822 | 2415 | 2058 | 1744 | 1470 |
| 140 | Accubond | .496 | 3427 | 3014 | 2644 | 2313 | 2016 | 1751 |
| 140 | BST | .456 | 3385 | 2943 | 2551 | 2204 | 1896 | 1622 |
| 150 | SP | .462 | 3507 | 3053 | 2650 | 2292 | 1973 | 1690 |
| 150 | Partition | .465 | 3507 | 3055 | 2655 | 2298 | 1981 | 1699 |
| 110 | Barnes TTSX | .377 | 3062 | 2586 | 2178 | 1825 | 1521 | 1258 |
Velocity Comparison
| .257 Wby. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bullet | B/C | Velocity (Feet per Second) | ||||||
| Wt. Grains | Bullet Type | Muzzle | 100 Yds | 200 Yds | 300 Yds | 400 Yds | 500 Yds | |
| 80 | Barnes TTSX | .378 | 3870 | 3561 | 3274 | 3005 | 2753 | 2514 |
| 87 | SP | .322 | 3825 | 3472 | 3147 | 2845 | 2563 | 2297 |
| 100 | Spitzer | .256 | 3500 | 3091 | 2718 | 2375 | 2057 | 1766 |
| 100 | SP | .357 | 3602 | 3298 | 3016 | 2750 | 2500 | 2264 |
| 100 | Barnes TSX | .420 | 3570 | 3312 | 3079 | 2840 | 2396 | 2203 |
| 110 | Accubond | .418 | 3460 | 3207 | 2969 | 2744 | 2529 | 2325 |
| 115 | BST | .453 | 3400 | 3170 | 2952 | 2745 | 2547 | 2357 |
| 120 | Partition | .391 | 3305 | 3046 | 2801 | 2570 | 2350 | 2141 |
| 117 | Rn-Ex | .243 | 3402 | 2984 | 2595 | 2240 | 1921 | 1639 |
| .270 Wby. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bullet | B/C | Velocity (Feet per Second) | ||||||
| Wt. Grains | Bullet Type | Muzzle | 100 Yds | 200 Yds | 300 Yds | 400 Yds | 500 Yds | |
| 130 | Spitzer | .359 | 3280 | 3000 | 2737 | 2489 | 2254 | 2032 |
| 130 | Barnes TSX | .466 | 3400 | 3176 | 2963 | 2761 | 2567 | 2382 |
| 130 | Partition | .416 | 3375 | 3127 | 2892 | 2670 | 2458 | 2256 |
| 140 | Accubond | .496 | 3320 | 3113 | 2916 | 2727 | 2547 | 2373 |
| 140 | BST | .456 | 3300 | 3077 | 2865 | 2663 | 2470 | 2285 |
| 150 | SP | .462 | 3245 | 3028 | 2821 | 2623 | 2434 | 2253 |
| 150 | Partition | .465 | 3245 | 3029 | 2823 | 2627 | 2439 | 2259 |
| 110 | Barnes TTSX | .377 | 3540 | 3253 | 2985 | 2733 | 2495 | 2269 |
http://www.weatherby.com