Vanguard Series 2 Features
1.
SUB-MOA Accuracy Guarantee ensures .99" or less 3-shot group at 100 yards
when used with Weatherby factory or premium ammunition.
2.
Match Quality Two-Stage Trigger is "creep free" for consistent
let-off and is adjustable down to 2.5 lbs. Trigger housing is constructed of
lightweight alloy.
5.
New Stock with Exclusive Griptonite™ Inserts provides
lightweight and durable performance year after year. Combines modern synthetic materials
with the legendary Weatherby raised comb Monte Carlo design. Special Griptonite pistol grip and
forend inserts provide a firm, non-slip grip. Also features a right side palm swell
to aid in control and shooter comfort.
6.
Matte Bead Blast Blued Finish on the Vanguard Series 2 Synthetic. Provides a beautiful,
yet durable look.
Specifications and Pricing
Vanguard Series 2 Synthetic
| Caliber | Starting As Low As |
Barreled Action | Approx. Weight (1) |
Overall Length | Magazine Capacity (2) |
Barrel Length/ Contour | Rifling | Length of Pull |
Drop at Comb |
Drop at Heel |
Monte Carlo |
|---|---|---|---|---|---|---|---|---|---|---|---|
| .223 Rem. | $489 | RH 24" | 7 1/4 lbs. | 44" | 5+1 | 24" #2 | 1-12" | 13 5/8" | 7/8" | 1 1/4" | 1/2" |
| .22-250 Rem. | $489 | RH 24" | 7 1/4 lbs. | 44" | 5+1 | 24" #2 | 1-14" | 13 5/8" | 7/8" | 1 1/4" | 1/2" |
| .243 Win. | $489 | RH 24" | 7 1/4 lbs. | 44" | 5+1 | 24" #2 | 1-10" | 13 5/8" | 7/8" | 1 1/4" | 1/2" |
| .25-06 Rem. | $489 | RH 24" | 7 1/4 lbs. | 44 1/2" | 5+1 | 24" #2 | 1-10" | 13 5/8" | 7/8" | 1 1/4" | 1/2" |
| .270 Win. | $489 | RH 24" | 7 1/4 lbs. | 44 1/2" | 5+1 | 24" #2 | 1-10" | 13 5/8" | 7/8" | 1 1/4" | 1/2" |
| 7mm-08 Rem. | $489 | RH 24" | 7 1/4 lbs. | 44" | 5+1 | 24" #2 | 1-9 1/2" | 13 5/8" | 7/8" | 1 1/4" | 1/2" |
| .308 Win. | $489 | RH 24" | 7 1/4 lbs. | 44" | 5+1 | 24" #2 | 1-12" | 13 5/8" | 7/8" | 1 1/4" | 1/2" |
| .30-06 Sprg. | $489 | RH 24" | 7 1/4 lbs. | 44 1/2" | 5+1 | 24" #2 | 1-10" | 13 5/8" | 7/8" | 1 1/4" | 1/2" |
| .257 Wby. Mag. | $489 | RH 24" | 7 1/4 lbs. | 44 1/2" | 3+1 | 24" #2 | 1-10" | 13 5/8" | 7/8" | 1 1/4" | 1/2" |
| .270 WSM | $508 | RH 24" | 7 1/4 lbs. | 44" | 3+1 | 24" #2 | 1-10" | 13 5/8" | 7/8" | 1 1/4" | 1/2" |
| 7mm Rem. Mag. | $489 | RH 24" | 7 1/4 lbs. | 44 1/2" | 3+1 | 24" #2 | 1-9 1/2" | 13 5/8" | 7/8" | 1 1/4" | 1/2" |
| .300 Win. Mag. | $489 | RH 24" | 7 1/4 lbs. | 44 1/2" | 3+1 | 24" #2 | 1-10" | 13 5/8" | 7/8" | 1 1/4" | 1/2" |
| .300 WSM | $508 | RH 24" | 7 1/4 lbs. | 44" | 3+1 | 24" #2 | 1-10" | 13 5/8" | 7/8" | 1 1/4" | 1/2" |
| .300 Wby. Mag. | $489 | RH 24" | 7 1/4 lbs. | 44 1/2" | 3+1 | 24" #2 | 1-10" | 13 5/8" | 7/8" | 1 1/4" | 1/2" |
| .338 Win. Mag. | $489 | RH 24" | 7 1/4 lbs. | 44 1/2" | 3+1 | 24" #2 | 1-10" | 13 5/8" | 7/8" | 1 1/4" | 1/2" |
Vanguard Series 2 Stainless
| Caliber | MSRP | Barreled Action | Approx. Weight (1) |
Overall Length | Magazine Capacity (2) |
Barrel Length/ Contour | Rifling | Length of Pull |
Drop at Comb |
Drop at Heel |
Monte Carlo |
|---|---|---|---|---|---|---|---|---|---|---|---|
| .223 Rem. | $689 | RH 24" | 7 1/4 lbs. | 44" | 5+1 | 24" #2 | 1-12" | 13 5/8" | 7/8" | 1 1/4" | 1/2" |
| .243 Win. | $689 | RH 24" | 7 1/4 lbs. | 44" | 5+1 | 24" #2 | 1-10" | 13 5/8" | 7/8" | 1 1/4" | 1/2" |
| .270 Win. | $689 | RH 24" | 7 1/4 lbs. | 44 1/2" | 5+1 | 24" #2 | 1-10" | 13 5/8" | 7/8" | 1 1/4" | 1/2" |
| .308 Win. | $689 | RH 24" | 7 1/4 lbs. | 44" | 5+1 | 24" #2 | 1-12" | 13 5/8" | 7/8" | 1 1/4" | 1/2" |
| .30-06 Sprg. | $689 | RH 24" | 7 1/4 lbs. | 44 1/2" | 5+1 | 24" #2 | 1-10" | 13 5/8" | 7/8" | 1 1/4" | 1/2" |
| .257 Wby. Mag. | $689 | RH 24" | 7 1/4 lbs. | 44 1/2" | 3+1 | 24" #2 | 1-10" | 13 5/8" | 7/8" | 1 1/4" | 1/2" |
| 7mm Rem. Mag. | $689 | RH 24" | 7 1/4 lbs. | 44 1/2" | 3+1 | 24" #2 | 1-9 1/2" | 13 5/8" | 7/8" | 1 1/4" | 1/2" |
| .300 Win. Mag. | $689 | RH 24" | 7 1/4 lbs. | 44 1/2" | 3+1 | 24" #2 | 1-10" | 13 5/8" | 7/8" | 1 1/4" | 1/2" |
| .300 Wby. Mag. | $689 | RH 24" | 7 1/4 lbs. | 44 1/2" | 3+1 | 24" #2 | 1-10" | 13 5/8" | 7/8" | 1 1/4" | 1/2" |
